Vista Guapa Surf Camp

WE ARE OPEN ALL YEAR

LEARN TO SURF NOW!

Surf Classes held in Newport Beach, Los Angeles area

Costa Rica Special $1075.00 for One Week of Warm Water Surf Adventure

For 

Surfing Classes, Beach Parties, Surf Lessons, Surf Instructions & Surf Camps and Surf Trips, Call Us at:

(818)SURFING

(818)787-3464

or 

Toll Free 1-866-669-SURF in U.S.

Click to play video DIAL UP SPEED

Click to play video BROADBAND / HIGH SPEED

SURF NOW! ASK ME HOW! hyp T-Shirts With our logo Now Available.

BUY NOW! Visit our Surf Shop Above Link

FOR MORE INFORMATION PLEASE COMPLETE THIS FORM AND CLICK SUBMIT

NAME

ADDRESS

CITYSTATEZIP

COUNTRY

TELEPHONE NUMBER

EMAIL

YOUR MESSAGE

AGE ( 5-99)

WEIGHTHEIGHT

SURF EXPERIENCENONE REQUIRED

OTHER SPORT ACTIVITIES

OCCUPATION

NEED INFORMATION ON:

You may highlight multiple Choices by holding the Ctrl key on your keyboard.

 

Message:

 

 

 

 

  Surf Instruction Hawaii Surf Camp Costa Rica Surf Camp Surf Camps Beach Parties & Events Surf Shop Reservation PayPal Reservation Al Smack

 

Los Angeles, California

 2004

 
TONIGHT THURSDAY THURSDAY
NIGHT
FRIDAY FRIDAY
NIGHT
SATURDAY SATURDAY
NIGHT
SUNDAY SUNDAY
NIGHT
Partly Cloudy
Partly
Cloudy
Clearing
Clearing
Partly Cloudy
Partly
Cloudy
Clearing
Clearing
Partly Cloudy
Partly
Cloudy
Partly Cloudy
Partly
Cloudy
Foggy Areas
Foggy
Areas
Foggy Areas
Foggy
Areas
Patchy Fog
Patchy
Fog
Lo 56°F Hi 70°F Lo 55°F Hi 70°F Lo 57°F Hi 71°F Lo 57°F Hi 72°F Lo 57°F
Detailed Forecast
Tonight. Becoming partly cloudy. Lows 52 to 60. Light winds.

Thursday. Areas of low clouds in the morning. Then clearing. Highs 67 to 73. Light winds. Becoming southwest 15 mph in the afternoon.

Thursday night. Mostly clear in the evening then becoming partly cloudy. Lows 50 to 60. Light winds.

Friday. Areas of low clouds in the morning. Then clearing. Highs 67 to 72. Light winds. Becoming southwest 15 mph in the afternoon.

Friday night. Mostly clear in the evening then becoming partly cloudy. Lows 52 to 61. Southwest winds around 15 mph in the evening. Becoming light.

Saturday. Partly cloudy. Highs 68 to 73.

Saturday night. Partly cloudy in the evening then becoming mostly cloudy. Areas of fog after midnight. Lows 54 to 60.

Sunday. Mostly cloudy in the morning. Then clearing. Areas of fog in the morning. Highs 69 to 74.

Sunday night. Partly cloudy in the evening then becoming mostly cloudy. Patchy fog after midnight. Lows 54 to 60.

Monday. Mostly cloudy in the morning. Then clearing. Patchy fog in the morning. Highs 69 to 76.

Monday night. Partly cloudy. Lows 53 to 59.

Tuesday. Areas of low clouds in the morning. Otherwise mostly sunny. Highs 69 to 76.

Tuesday night. Mostly clear in the evening then becoming partly cloudy. Lows 53 to 59.

Wednesday. Areas of low clouds in the morning. Then mostly sunny. Highs 69 to 76.


Current local weather


A Few Clouds

71°F
(22°C)
Humidity: 53 %
Wind Speed: SW 10 MPH
Barometer: 29.95" (1014.0 mb)
Dewpoint: 53°F (12°C)
Visibility: 9.00 mi.
More Local Wx: 2 Day History:

Radar and Satellite images - Click to enlarge

Your local radar - Click to enlarge Latest Infrared Image from GOES West - Click to enlarge

 

 

SURF REPORT

 

CALIFORNIA

2004 Tide Predictions: El Segundo, Santa Monica Bay

SURF REPORT

(Reference station: Los Angeles, Corrections Applied: Times: High +0 hr. 13 min., Low +0 hr. 13 min., Heights: High *0.96, Low *0.96)

January

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2004 Thu 05:17AM LST 4.9  H  12:31PM LST 0.9  L  06:34PM LST 3.0  H  11:11PM LST 2.0  L  
01/02/2004 Fri 05:52AM LST 5.2  H  01:15PM LST 0.4  L  07:37PM LST 3.2  H  11:53PM LST 2.2  L  
01/03/2004 Sat 06:25AM LST 5.4  H  01:51PM LST 0.0  L  08:24PM LST 3.3  H  
01/04/2004 Sun 12:32AM LST 2.4  L  06:57AM LST 5.6  H  02:25PM LST -0.3 L  09:02PM LST 3.4  H  
01/05/2004 Mon 01:08AM LST 2.4  L  07:29AM LST 5.7  H  02:57PM LST -0.6 L  09:35PM LST 3.4  H  
01/06/2004 Tue 01:42AM LST 2.4  L  08:01AM LST 5.9  H  03:28PM LST -0.7 L  10:07PM LST 3.5  H  
01/07/2004 Wed 02:15AM LST 2.4  L  08:34AM LST 5.9  H  04:00PM LST -0.8 L  10:38PM LST 3.5  H  
01/08/2004 Thu 02:49AM LST 2.4  L  09:06AM LST 5.9  H  04:32PM LST -0.7 L  11:11PM LST 3.5  H  
01/09/2004 Fri 03:25AM LST 2.4  L  09:40AM LST 5.8  H  05:04PM LST -0.6 L  11:45PM LST 3.6  H  
01/10/2004 Sat 04:05AM LST 2.4  L  10:15AM LST 5.5  H  05:37PM LST -0.4 L  
01/11/2004 Sun 12:21AM LST 3.6  H  04:53AM LST 2.4  L  10:53AM LST 5.1  H  06:10PM LST -0.1 L  
01/12/2004 Mon 12:59AM LST 3.7  H  05:52AM LST 2.4  L  11:39AM LST 4.6  H  06:46PM LST 0.3  L  
01/13/2004 Tue 01:41AM LST 4.0  H  07:10AM LST 2.3  L  12:37PM LST 3.9  H  07:25PM LST 0.8  L  
01/14/2004 Wed 02:26AM LST 4.3  H  08:47AM LST 2.0  L  02:03PM LST 3.3  H  08:11PM LST 1.2  L  
01/15/2004 Thu 03:16AM LST 4.7  H  10:24AM LST 1.3  L  04:02PM LST 2.9  H  09:07PM LST 1.7  L  
01/16/2004 Fri 04:10AM LST 5.1  H  11:40AM LST 0.6  L  05:54PM LST 2.9  H  10:14PM LST 2.0  L  
01/17/2004 Sat 05:04AM LST 5.6  H  12:39PM LST -0.3 L  07:13PM LST 3.2  H  11:22PM LST 2.2  L  
01/18/2004 Sun 05:57AM LST 6.0  H  01:30PM LST -1.0 L  08:09PM LST 3.5  H  
01/19/2004 Mon 12:24AM LST 2.2  L  06:49AM LST 6.4  H  02:16PM LST -1.4 L  08:54PM LST 3.7  H  
01/20/2004 Tue 01:19AM LST 2.1  L  07:38AM LST 6.7  H  03:00PM LST -1.7 L  09:35PM LST 3.8  H  
01/21/2004 Wed 02:10AM LST 1.9  L  08:25AM LST 6.7  H  03:42PM LST -1.7 L  10:15PM LST 4.0  H  
01/22/2004 Thu 02:59AM LST 1.8  L  09:11AM LST 6.6  H  04:23PM LST -1.5 L  10:53PM LST 4.1  H  
01/23/2004 Fri 03:47AM LST 1.7  L  09:55AM LST 6.2  H  05:01PM LST -1.2 L  11:32PM LST 4.2  H  
01/24/2004 Sat 04:37AM LST 1.7  L  10:39AM LST 5.7  H  05:38PM LST -0.7 L  
01/25/2004 Sun 12:12AM LST 4.2  H  05:30AM LST 1.8  L  11:23AM LST 5.0  H  06:14PM LST -0.1 L  
01/26/2004 Mon 12:53AM LST 4.2  H  06:30AM LST 1.8  L  12:11PM LST 4.2  H  06:49PM LST 0.6  L  
01/27/2004 Tue 01:36AM LST 4.3  H  07:45AM LST 1.9  L  01:10PM LST 3.5  H  07:23PM LST 1.2  L  
01/28/2004 Wed 02:23AM LST 4.3  H  09:20AM LST 1.7  L  02:42PM LST 2.8  H  08:01PM LST 1.8  L  
01/29/2004 Thu 03:17AM LST 4.4  H  11:00AM LST 1.3  L  05:10PM LST 2.6  H  08:54PM LST 2.3  L  
01/30/2004 Fri 04:14AM LST 4.5  H  12:12PM LST 0.9  L  07:08PM LST 2.8  H  10:14PM LST 2.6  L  
01/31/2004 Sat 05:09AM LST 4.7  H  01:00PM LST 0.4  L  08:00PM LST 3.1  H  11:29PM LST 2.7  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

February

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2004 Sun 05:57AM LST 4.9  H  01:38PM LST 0.0  L  08:31PM LST 3.3  H  
02/02/2004 Mon 12:23AM LST 2.6  L  06:39AM LST 5.2  H  02:11PM LST -0.4 L  08:55PM LST 3.4  H  
02/03/2004 Tue 01:05AM LST 2.4  L  07:17AM LST 5.5  H  02:40PM LST -0.6 L  09:17PM LST 3.6  H  
02/04/2004 Wed 01:41AM LST 2.2  L  07:52AM LST 5.7  H  03:09PM LST -0.8 L  09:40PM LST 3.6  H  
02/05/2004 Thu 02:15AM LST 2.0  L  08:25AM LST 5.9  H  03:36PM LST -0.9 L  10:04PM LST 3.7  H  
02/06/2004 Fri 02:50AM LST 1.8  L  08:58AM LST 5.9  H  04:04PM LST -0.9 L  10:29PM LST 3.9  H  
02/07/2004 Sat 03:26AM LST 1.7  L  09:32AM LST 5.7  H  04:31PM LST -0.7 L  10:55PM LST 4.0  H  
02/08/2004 Sun 04:06AM LST 1.5  L  10:08AM LST 5.4  H  04:59PM LST -0.4 L  11:23PM LST 4.2  H  
02/09/2004 Mon 04:51AM LST 1.5  L  10:48AM LST 4.9  H  05:27PM LST 0.0  L  11:55PM LST 4.4  H  
02/10/2004 Tue 05:44AM LST 1.4  L  11:34AM LST 4.2  H  05:57PM LST 0.6  L  
02/11/2004 Wed 12:32AM LST 4.5  H  06:51AM LST 1.3  L  12:33PM LST 3.6  H  06:29PM LST 1.2  L  
02/12/2004 Thu 01:16AM LST 4.7  H  08:19AM LST 1.2  L  02:05PM LST 2.8  H  07:07PM LST 1.7  L  
02/13/2004 Fri 02:14AM LST 4.8  H  10:04AM LST 0.8  L  04:37PM LST 2.6  H  08:07PM LST 2.3  L  
02/14/2004 Sat 03:27AM LST 5.0  H  11:32AM LST 0.2  L  06:38PM LST 2.9  H  09:53PM LST 2.6  L  
02/15/2004 Sun 04:43AM LST 5.3  H  12:34PM LST -0.5 L  07:32PM LST 3.3  H  11:28PM LST 2.5  L  
02/16/2004 Mon 05:50AM LST 5.7  H  01:24PM LST -1.1 L  08:09PM LST 3.6  H  
02/17/2004 Tue 12:34AM LST 2.2  L  06:47AM LST 6.0  H  02:07PM LST -1.3 L  08:42PM LST 3.9  H  
02/18/2004 Wed 01:27AM LST 1.8  L  07:36AM LST 6.2  H  02:45PM LST -1.4 L  09:13PM LST 4.1  H  
02/19/2004 Thu 02:14AM LST 1.4  L  08:22AM LST 6.3  H  03:21PM LST -1.3 L  09:44PM LST 4.3  H  
02/20/2004 Fri 02:57AM LST 1.2  L  09:04AM LST 6.1  H  03:54PM LST -1.2 L  10:14PM LST 4.5  H  
02/21/2004 Sat 03:40AM LST 1.1  L  09:44AM LST 5.8  H  04:24PM LST -0.7 L  10:43PM LST 4.6  H  
02/22/2004 Sun 04:22AM LST 1.0  L  10:23AM LST 5.2  H  04:53PM LST -0.2 L  11:13PM LST 4.6  H  
02/23/2004 Mon 05:06AM LST 1.0  L  11:02AM LST 4.5  H  05:19PM LST 0.4  L  11:42PM LST 4.6  H  
02/24/2004 Tue 05:54AM LST 1.1  L  11:45AM LST 3.8  H  05:43PM LST 1.1  L  
02/25/2004 Wed 12:13AM LST 4.4  H  06:51AM LST 1.2  L  12:37PM LST 3.1  H  06:03PM LST 1.6  L  
02/26/2004 Thu 12:48AM LST 4.3  H  08:09AM LST 1.3  L  02:06PM LST 2.5  H  06:13PM LST 2.1  L  
02/27/2004 Fri 01:35AM LST 4.1  H  10:01AM LST 1.2  L  
02/28/2004 Sat 02:50AM LST 4.0  H  11:37AM LST 0.9  L  
02/29/2004 Sun 04:20AM LST 4.2  H  12:32PM LST 0.4  L  08:00PM LST 3.2  H  11:25PM LST 2.9  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

March

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2004 Mon 05:29AM LST 4.4  H  01:10PM LST 0.0  L  08:10PM LST 3.4  H  
03/02/2004 Tue 12:20AM LST 2.6  L  06:19AM LST 4.8  H  01:41PM LST -0.3 L  08:23PM LST 3.6  H  
03/03/2004 Wed 12:59AM LST 2.2  L  06:59AM LST 5.2  H  02:09PM LST -0.6 L  08:40PM LST 3.7  H  
03/04/2004 Thu 01:33AM LST 1.8  L  07:35AM LST 5.4  H  02:35PM LST -0.7 L  08:58PM LST 3.9  H  
03/05/2004 Fri 02:06AM LST 1.4  L  08:10AM LST 5.6  H  03:00PM LST -0.7 L  09:18PM LST 4.2  H  
03/06/2004 Sat 02:41AM LST 1.2  L  08:45AM LST 5.6  H  03:25PM LST -0.6 L  09:41PM LST 4.5  H  
03/07/2004 Sun 03:18AM LST 0.8  L  09:22AM LST 5.4  H  03:51PM LST -0.4 L  10:06PM LST 4.7  H  
03/08/2004 Mon 03:59AM LST 0.6  L  10:02AM LST 5.0  H  04:18PM LST 0.0  L  10:33PM LST 4.9  H  
03/09/2004 Tue 04:44AM LST 0.4  L  10:46AM LST 4.4  H  04:46PM LST 0.6  L  11:04PM LST 5.0  H  
03/10/2004 Wed 05:36AM LST 0.3  L  11:38AM LST 3.7  H  05:14PM LST 1.2  L  11:41PM LST 5.1  H  
03/11/2004 Thu 06:40AM LST 0.4  L  12:48PM LST 3.1  H  05:44PM LST 1.7  L  
03/12/2004 Fri 12:27AM LST 5.0  H  08:05AM LST 0.4  L  02:47PM LST 2.6  H  06:20PM LST 2.3  L  
03/13/2004 Sat 01:31AM LST 4.8  H  09:49AM LST 0.2  L  05:45PM LST 2.8  H  07:47PM LST 2.7  L  
03/14/2004 Sun 03:02AM LST 4.8  H  11:17AM LST -0.2 L  06:45PM LST 3.3  H  10:22PM LST 2.8  L  
03/15/2004 Mon 04:35AM LST 4.9  H  12:18PM LST -0.6 L  07:18PM LST 3.6  H  11:48PM LST 2.4  L  
03/16/2004 Tue 05:47AM LST 5.2  H  01:05PM LST -0.9 L  07:46PM LST 3.9  H  
03/17/2004 Wed 12:45AM LST 1.8  L  06:44AM LST 5.5  H  01:44PM LST -1.1 L  08:13PM LST 4.2  H  
03/18/2004 Thu 01:31AM LST 1.3  L  07:31AM LST 5.6  H  02:18PM LST -1.0 L  08:39PM LST 4.5  H  
03/19/2004 Fri 02:12AM LST 0.9  L  08:14AM LST 5.6  H  02:48PM LST -0.8 L  09:05PM LST 4.7  H  
03/20/2004 Sat 02:51AM LST 0.6  L  08:53AM LST 5.3  H  03:16PM LST -0.4 L  09:29PM LST 4.9  H  
03/21/2004 Sun 03:28AM LST 0.3  L  09:31AM LST 4.9  H  03:41PM LST 0.1  L  09:54PM LST 5.0  H  
03/22/2004 Mon 04:06AM LST 0.2  L  10:08AM LST 4.4  H  04:05PM LST 0.6  L  10:17PM LST 5.0  H  
03/23/2004 Tue 04:43AM LST 0.3  L  10:47AM LST 3.9  H  04:26PM LST 1.1  L  10:41PM LST 4.9  H  
03/24/2004 Wed 05:24AM LST 0.4  L  11:30AM LST 3.4  H  04:44PM LST 1.5  L  11:06PM LST 4.7  H  
03/25/2004 Thu 06:12AM LST 0.6  L  12:25PM LST 2.9  H  04:56PM LST 2.0  L  11:34PM LST 4.5  H  
03/26/2004 Fri 07:16AM LST 0.8  L  02:09PM LST 2.5  H  04:41PM LST 2.4  L  
03/27/2004 Sat 12:10AM LST 4.2  H  08:53AM LST 1.0  L  
03/28/2004 Sun 01:15AM LST 3.9  H  10:38AM LST 0.8  L  
03/29/2004 Mon 03:14AM LST 3.8  H  11:42AM LST 0.4  L  07:23PM LST 3.3  H  11:14PM LST 2.9  L  
03/30/2004 Tue 04:46AM LST 4.0  H  12:23PM LST 0.1  L  07:25PM LST 3.6  H  
03/31/2004 Wed 12:05AM LST 2.5  L  05:45AM LST 4.4  H  12:55PM LST -0.1 L  07:35PM LST 3.7  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

April

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2004 Thu 12:41AM LST 1.9  L  06:31AM LST 4.7  H  01:22PM LST -0.3 L  07:50PM LST 4.0  H  
04/02/2004 Fri 01:16AM LST 1.4  L  07:11AM LST 4.9  H  01:48PM LST -0.4 L  08:08PM LST 4.4  H  
04/03/2004 Sat 01:51AM LST 0.9  L  07:51AM LST 5.0  H  02:15PM LST -0.3 L  08:29PM LST 4.8  H  
04/04/2004 Sun 03:28AM LDT 0.3  L  09:31AM LDT 5.0  H  03:42PM LDT -0.1 L  09:53PM LDT 5.2  H  
04/05/2004 Mon 04:07AM LDT -0.2 L  10:14AM LDT 4.8  H  04:10PM LDT 0.3  L  10:20PM LDT 5.5  H  
04/06/2004 Tue 04:50AM LDT -0.5 L  11:00AM LDT 4.4  H  04:39PM LDT 0.7  L  10:51PM LDT 5.7  H  
04/07/2004 Wed 05:37AM LDT -0.7 L  11:52AM LDT 3.9  H  05:09PM LDT 1.2  L  11:26PM LDT 5.7  H  
04/08/2004 Thu 06:31AM LDT -0.6 L  12:55PM LDT 3.4  H  05:41PM LDT 1.7  L  
04/09/2004 Fri 12:07AM LDT 5.5  H  07:37AM LDT -0.5 L  02:22PM LDT 3.0  H  06:18PM LDT 2.2  L  
04/10/2004 Sat 12:58AM LDT 5.2  H  08:58AM LDT -0.3 L  04:35PM LDT 2.9  H  07:17PM LDT 2.7  L  
04/11/2004 Sun 02:10AM LDT 4.8  H  10:29AM LDT -0.3 L  06:22PM LDT 3.3  H  09:41PM LDT 3.0  L  
04/12/2004 Mon 03:49AM LDT 4.6  H  11:47AM LDT -0.4 L  07:08PM LDT 3.6  H  11:43PM LDT 2.6  L  
04/13/2004 Tue 05:24AM LDT 4.6  H  12:46PM LDT -0.5 L  07:40PM LDT 4.0  H  
04/14/2004 Wed 12:54AM LDT 2.0  L  06:37AM LDT 4.7  H  01:31PM LDT -0.5 L  08:09PM LDT 4.4  H  
04/15/2004 Thu 01:45AM LDT 1.3  L  07:34AM LDT 4.8  H  02:08PM LDT -0.4 L  08:35PM LDT 4.7  H  
04/16/2004 Fri 02:28AM LDT 0.9  L  08:22AM LDT 4.7  H  02:40PM LDT -0.2 L  09:00PM LDT 5.0  H  
04/17/2004 Sat 03:06AM LDT 0.4  L  09:05AM LDT 4.6  H  03:08PM LDT 0.2  L  09:23PM LDT 5.2  H  
04/18/2004 Sun 03:42AM LDT 0.0  L  09:44AM LDT 4.4  H  03:33PM LDT 0.5  L  09:45PM LDT 5.3  H  
04/19/2004 Mon 04:16AM LDT -0.2 L  10:23AM LDT 4.1  H  03:56PM LDT 1.0  L  10:07PM LDT 5.3  H  
04/20/2004 Tue 04:51AM LDT -0.3 L  11:02AM LDT 3.7  H  04:17PM LDT 1.3  L  10:30PM LDT 5.3  H  
04/21/2004 Wed 05:26AM LDT -0.3 L  11:43AM LDT 3.5  H  04:37PM LDT 1.7  L  10:53PM LDT 5.2  H  
04/22/2004 Thu 06:04AM LDT -0.1 L  12:31PM LDT 3.1  H  04:55PM LDT 2.0  L  11:18PM LDT 5.0  H  
04/23/2004 Fri 06:49AM LDT 0.1  L  01:34PM LDT 2.8  H  05:06PM LDT 2.4  L  11:47PM LDT 4.7  H  
04/24/2004 Sat 07:46AM LDT 0.3  L  
04/25/2004 Sun 12:23AM LDT 4.4  H  09:00AM LDT 0.5  L  
04/26/2004 Mon 01:19AM LDT 4.0  H  10:24AM LDT 0.5  L  
04/27/2004 Tue 02:59AM LDT 3.8  H  11:29AM LDT 0.4  L  07:17PM LDT 3.5  H  11:37PM LDT 2.9  L  
04/28/2004 Wed 04:44AM LDT 3.8  H  12:16PM LDT 0.3  L  07:23PM LDT 3.7  H  
04/29/2004 Thu 12:34AM LDT 2.4  L  05:58AM LDT 3.9  H  12:52PM LDT 0.2  L  07:37PM LDT 4.1  H  
04/30/2004 Fri 01:16AM LDT 1.7  L  06:55AM LDT 4.1  H  01:24PM LDT 0.2  L  07:54PM LDT 4.5  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

May

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2004 Sat 01:55AM LDT 1.0  L  07:45AM LDT 4.3  H  01:55PM LDT 0.3  L  08:16PM LDT 5.0  H  
05/02/2004 Sun 02:34AM LDT 0.3  L  08:33AM LDT 4.3  H  02:25PM LDT 0.4  L  08:41PM LDT 5.5  H  
05/03/2004 Mon 03:14AM LDT -0.4 L  09:22AM LDT 4.3  H  02:57PM LDT 0.7  L  09:11PM LDT 5.9  H  
05/04/2004 Tue 03:57AM LDT -1.0 L  10:12AM LDT 4.1  H  03:30PM LDT 1.1  L  09:44PM LDT 6.1  H  
05/05/2004 Wed 04:43AM LDT -1.2 L  11:05AM LDT 3.9  H  04:04PM LDT 1.4  L  10:21PM LDT 6.2  H  
05/06/2004 Thu 05:33AM LDT -1.3 L  12:05PM LDT 3.6  H  04:42PM LDT 1.8  L  11:02PM LDT 6.1  H  
05/07/2004 Fri 06:29AM LDT -1.2 L  01:15PM LDT 3.4  H  05:25PM LDT 2.2  L  11:50PM LDT 5.9  H  
05/08/2004 Sat 07:33AM LDT -1.1 L  02:41PM LDT 3.2  H  06:22PM LDT 2.6  L  
05/09/2004 Sun 12:48AM LDT 5.4  H  08:44AM LDT -0.8 L  04:16PM LDT 3.4  H  07:53PM LDT 2.9  L  
05/10/2004 Mon 02:01AM LDT 4.9  H  09:58AM LDT -0.5 L  05:28PM LDT 3.6  H  09:57PM LDT 2.8  L  
05/11/2004 Tue 03:33AM LDT 4.4  H  11:05AM LDT -0.4 L  06:17PM LDT 4.0  H  11:36PM LDT 2.3  L  
05/12/2004 Wed 05:03AM LDT 4.2  H  12:01PM LDT -0.2 L  06:54PM LDT 4.4  H  
05/13/2004 Thu 12:44AM LDT 1.6  L  06:18AM LDT 4.1  H  12:46PM LDT 0.1  L  07:25PM LDT 4.8  H  
05/14/2004 Fri 01:36AM LDT 1.1  L  07:20AM LDT 4.0  H  01:23PM LDT 0.4  L  07:53PM LDT 5.1  H  
05/15/2004 Sat 02:20AM LDT 0.5  L  08:13AM LDT 3.9  H  01:55PM LDT 0.8  L  08:18PM LDT 5.3  H  
05/16/2004 Sun 02:58AM LDT 0.1  L  09:00AM LDT 3.7  H  02:23PM LDT 1.1  L  08:42PM LDT 5.5  H  
05/17/2004 Mon 03:33AM LDT -0.3 L  09:43AM LDT 3.6  H  02:49PM LDT 1.4  L  09:05PM LDT 5.6  H  
05/18/2004 Tue 04:07AM LDT -0.5 L  10:24AM LDT 3.5  H  03:13PM LDT 1.7  L  09:29PM LDT 5.6  H  
05/19/2004 Wed 04:40AM LDT -0.5 L  11:06AM LDT 3.4  H  03:36PM LDT 2.0  L  09:54PM LDT 5.5  H  
05/20/2004 Thu 05:15AM LDT -0.5 L  11:50AM LDT 3.2  H  04:00PM LDT 2.2  L  10:22PM LDT 5.4  H  
05/21/2004 Fri 05:54AM LDT -0.4 L  12:41PM LDT 3.1  H  04:24PM LDT 2.4  L  10:52PM LDT 5.2  H  
05/22/2004 Sat 06:36AM LDT -0.2 L  01:44PM LDT 2.9  H  04:48PM LDT 2.7  L  11:25PM LDT 5.0  H  
05/23/2004 Sun 07:25AM LDT 0.0  L  03:10PM LDT 3.0  H  05:15PM LDT 2.9  L  
05/24/2004 Mon 12:04AM LDT 4.7  H  08:19AM LDT 0.1  L  
05/25/2004 Tue 12:54AM LDT 4.3  H  09:16AM LDT 0.3  L  05:26PM LDT 3.4  H  08:39PM LDT 3.2  L  
05/26/2004 Wed 02:06AM LDT 3.9  H  10:10AM LDT 0.4  L  05:49PM LDT 3.6  H  10:41PM LDT 2.9  L  
05/27/2004 Thu 03:37AM LDT 3.7  H  10:58AM LDT 0.5  L  06:09PM LDT 4.0  H  11:55PM LDT 2.2  L  
05/28/2004 Fri 05:05AM LDT 3.6  H  11:41AM LDT 0.6  L  06:32PM LDT 4.4  H  
05/29/2004 Sat 12:48AM LDT 1.4  L  06:20AM LDT 3.6  H  12:20PM LDT 0.8  L  06:58PM LDT 5.0  H  
05/30/2004 Sun 01:34AM LDT 0.7  L  07:25AM LDT 3.6  H  12:59PM LDT 1.0  L  07:27PM LDT 5.5  H  
05/31/2004 Mon 02:18AM LDT -0.1 L  08:25AM LDT 3.7  H  01:37PM LDT 1.2  L  08:01PM LDT 6.0  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

June

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2004 Tue 03:03AM LDT -0.9 L  09:21AM LDT 3.7  H  02:17PM LDT 1.4  L  08:38PM LDT 6.4  H  
06/02/2004 Wed 03:50AM LDT -1.3 L  10:17AM LDT 3.7  H  02:58PM LDT 1.7  L  09:19PM LDT 6.6  H  
06/03/2004 Thu 04:39AM LDT -1.6 L  11:13AM LDT 3.6  H  03:42PM LDT 1.9  L  10:03PM LDT 6.6  H  
06/04/2004 Fri 05:30AM LDT -1.7 L  12:13PM LDT 3.6  H  04:30PM LDT 2.2  L  10:51PM LDT 6.5  H  
06/05/2004 Sat 06:24AM LDT -1.5 L  01:15PM LDT 3.6  H  05:25PM LDT 2.4  L  11:43PM LDT 6.1  H  
06/06/2004 Sun 07:20AM LDT -1.2 L  02:22PM LDT 3.6  H  06:33PM LDT 2.6  L  
06/07/2004 Mon 12:41AM LDT 5.6  H  08:18AM LDT -0.9 L  03:28PM LDT 3.8  H  07:59PM LDT 2.7  L  
06/08/2004 Tue 01:48AM LDT 4.9  H  09:17AM LDT -0.4 L  04:28PM LDT 4.1  H  09:39PM LDT 2.5  L  
06/09/2004 Wed 03:06AM LDT 4.3  H  10:13AM LDT 0.0  L  05:18PM LDT 4.4  H  11:12PM LDT 2.0  L  
06/10/2004 Thu 04:32AM LDT 3.8  H  11:05AM LDT 0.5  L  06:01PM LDT 4.7  H  
06/11/2004 Fri 12:26AM LDT 1.4  L  05:55AM LDT 3.5  H  11:52AM LDT 0.9  L  06:37PM LDT 5.1  H  
06/12/2004 Sat 01:23AM LDT 0.9  L  07:09AM LDT 3.4  H  12:33PM LDT 1.3  L  07:10PM LDT 5.3  H  
06/13/2004 Sun 02:10AM LDT 0.4  L  08:12AM LDT 3.3  H  01:09PM LDT 1.6  L  07:39PM LDT 5.5  H  
06/14/2004 Mon 02:49AM LDT 0.0  L  09:05AM LDT 3.3  H  01:42PM LDT 1.9  L  08:07PM LDT 5.6  H  
06/15/2004 Tue 03:25AM LDT -0.3 L  09:52AM LDT 3.3  H  02:13PM LDT 2.1  L  08:36PM LDT 5.7  H  
06/16/2004 Wed 03:59AM LDT -0.5 L  10:33AM LDT 3.3  H  02:43PM LDT 2.3  L  09:05PM LDT 5.7  H  
06/17/2004 Thu 04:33AM LDT -0.6 L  11:13AM LDT 3.3  H  03:13PM LDT 2.4  L  09:35PM LDT 5.7  H  
